UNIVERSITY RANKS / AWARDS
The following students of our College has secured various Ranks to the Karnataka University, Dharwad and Karnataka State Law University, Hubballi are:
| SL NO | NAME | UNIVERSITY | COURSE / MEDIUM | ACADEMIC YEAR | RANK |
| 1 | Miss. Sapna M. Hudlikar | K.U. Dharwad | 3 Yr.LL.B. / English | 2003-04 | II Rank |
| 2 | Miss.Preeti S. Sadarjoshi | K.U. Dharwad | 5 Yr. B.A.,LL.B. / English | 2004-05 | I Rank |
| 3 | Mr. Vinodkumar D. Kotabagi | K.U. Dharwad | 5 Yr. B.A.,LL.B. / English | 2006-07 | I Rank Secured with 2 Gold Medals |
| 4 | Mr. Omkar S. Utture | K.U. Dharwad | 5 Yr. B.A.,LL.B./ English | 2007-08 | III Rank Secured with 1 Gold Medal |
| 5 | Mr. Murugendra B. Tubake | K.U. Dharwad | 3 Yr. LL.B. / English | 2008-09 | I Rank Secured with 4 Gold Medals |
| 6 | Mr. Shivaraj Huchannavar | K.U. Dharwad | 5 Yr B.A.LL.B | 2009-10 | Highest Marks in Final Year |
| 7 | Miss. Neelam P. Kamble | K.U. Dharwad | 5 Yr. B.A.,LL.B./ English | 2010-11 | I Rank Secured with 1 Gold Medal |
| 8 | Miss. Laxmi S. Mirje | K.S.L.U. Hubballi | 3 Yr. LL.B. / Kannada | 2013-14 | I Rank |
| 9 | Mr. Mayappa L. Pujeri | K.S.L.U. Hubballi | 3 Yr. LL.B. / Kannada | 2015-16 | II Rank |
| 10 | Mr. Snel V. Nandre | K.S.L.U. Hubballi | 3 Yr. LL.B. / Kannada | 2015-16 | IV Rank |
| 11 | Mr. Shrineevas A. Kamble | K.S.L.U. Hubballi | 3 Yr. LL.B. / Kannada | 2015-16 | V Rank |
| 12 | Miss. Prateebha S. Waghamode | K.S.L.U. Hubballi | 5 Yr. B.A.,LL.B. / Kannada | 2015-16 | V Rank |
| 13 | Mr. Yallappa K. Yadavannavr | K.S.L.U. Hubballi | K.S.L.U. Hubballi | 2017-18 | IV Rank |
| 14 | Mr. Shridhar A. Kamble | K.S.L.U. Hubballi | 3 Yr. LL.B. / Kannada | 2019-20 | I Rank |
| 15 | Mr. Pranav S. Waghmode | K.S.L.U. Hubballi | 5 Yr. B.A.,LL.B. / Kannada | 2019-20 | III Rank |
